The 4Runner is powered by a 4.0L, V6 engine across the lineup with a 5-Speed Automatic Transmission.


Toyota 4Runner Introduction
The mid-size SUV Toyota 4Runner has now been introduced in a newly updated avatar. The design is upgraded, features are added and it becomes costly too. Introduced in a total of 4 variants starting from SR5 as a base and TRD Pro at the top of the line. Only a single 4.0L, V6 powers all the variants across the lineup in partnership with a 5-Speed transmission. Here in this article, we’ll take the wraps off from the Toyota 4Runner Price in India, its specifications, Features, off-road capabilities and so much other detailed stuff. So hold the chair and be with us.
Toyota 4Runner Price in India
The Toyota 4Runner Price in India is expected to be in the range of Rs 38.20-49.33 lakh (Ex-Showroom). While the exact details will be provided after its launch in the Indian market.
Toyota 4Runner Price in India Variants | In lakhs, ex-showroom |
---|---|
SR5 | Rs 38.20 lakh |
TRD Sport | Rs 40.33 lakh |
Trail Special Edition | Rs 39.68 lakh |
SR5 Premium | Rs 40.76 lakh |
TRD Off-Road | Rs 41.07 lakh |
TRD Off-Road Premium | Rs 43.28 lakh |
Limited | Rs 45.39 lakh |
TRD Pro | Rs 49.33 lakh |
The 4Runner SUV is not launched in India as of now. So we directly convert the price from the US and added some tax by considering the Toyota Fortuner price in the mind. So it may change after the official launch of the SUV 4Runner.
Toyota 4Runner Launch Date in India
Toyota Kirloskar Motor is selling 6-8 products in the Indian market for the last decades and no new addition has been made in a while, except the Glaza and Urban Cruiser rebadged versions. The price point we are expecting the 4Runner would launch, is quite similar to the Fortuner SUV. So if the Japanese manufacturer would launch it, then the price would go higher and that will not the worth spending on.
Also, now official announcements are given by the brand for the launch of the Toyota 4Runner SUV in India. Hence, as of now no chances are there of the launch of this SUV in India. Also, we are expecting that Toyota would bring its mid-size SUV RAV4 into the market. So that the buyers have a choice in that segment to pick a Toyota.
You May Love to Read
Toyota 4Runner History
The Toyota 4Runner is a compact Sport Utility Vehicle and sold throughout the world from 1984 to the present. In Japan, it is known as Toyota Hilux Surf, this is because, in the beginning, the 4Runner was a little more than a Toyota compact SUV with little more than the Hilux pickup truck.
But lately, the name was withdrawn in 2009. It is because the 4Runner has gone through so many developments and become a proper SUV.


First Generation: The first 4Runner was introduced in 1983, it was not a completely new body car, but rather based on the existing Hilux pickup truck with a short-bed pickup body. It was blessed with a V6 diesel motor and in upcoming years, new engines are also be added to the lineup.
Second Generation: The second-generation Toyota 4Runner was rolled out by the company in 1989 as a 1990 model. It was known as N120/N130 series. With this generation, a two-door version was also introduced alongside the four-door and instead of fiberglass, this generation gets the complete metal body. Apart from this, there are multiple engine options are available including the 2.4L, 3.0L, and 2.4L naturally aspirated.
Third Generation: It was introduced in 1995, it was the first 4Runner SUV that went under serious development and got a new design and chassis. With this generation, two new engines are introduced in place of 2.4L and 3.0L.
The two units 2.7L and 3.4L are new engine units that are more powerful than ever. In this generation, the body becomes wider, tall, and longer. While the alloy wheels are jumped to 16 inches and the bumper and decals are chiseled and new.
Fourth Generation: The fourth-generation got the stance of a new modern design SUV with the launch in 2002, but kept the demographics of the third generation. This generation got the same basic interior and features with an advanced touch. Some standard includes a telescopic steering wheel, remote keyless entry, and automatic climate control.
Fifth Generation: The fifth generation was introduced in 2009 and was built on the J150 series Land Cruiser Prado/Lexus GX and the FJ Cruiser. Was available in three trims and the trail edition is only available in 4WD.
The SUV was only built as a left-hand drive and was not sold on any right-hand drive market globally. Lately, the Toyota 4Runner Price in India got many updates in 2014, 2015, 2017,19, and 2020.










Toyota 4Runner Colors
The 4Runner has a lot of color options to choose from, according to your taste. It has a total of 10 paint schemes.
- Barcelona Red Metallic
- Lime Rush
- Blizzard Pearl
- Lunar Rock
- Midnight Black Metallic
- Magnetic Gray Metallic
- Army Green
- Classic Silver Metallic
- White
- Nautical Blue Metallic




















Toyota 4Runner Key Specifications
- 15-Speaker JBL Audio System
- 8 inches Touchscreen Infotainment System
- Amazon Alexa Compatibility
- LED Headlights and Fog Lights
- Power Rear Glass
- Kinetic Dynamic Suspension (KDSS)
- Crawl Control
- Locking Rear Differential
- FOX Shocks and TRD Tuned Suspension
- TRD Signature Touches on Seats
- Flat Fold Second Row Seats
- Power Tilt/Slide Moonroof
- Toyota Safety Sense Kit
Toyota 4Runner Overview
Design


The Toyota 4Runner stance is quite big and looks modern. There is a lot of chrome work that has been done throughout the car, whether it’s the front facia or the rear end. The radiator grill is humongous and separated into two parts. The headlight setup is big chunky and equipped with a projector setup with LED lights and fog lights as well the same.
The Toyota 4Runner price in India design is quite a boxy shape, the side wheel arches are swelled outside the body that can accommodate the longer wheel travel, which directly enhances the offroad capability. The side has raised window line, footboard, and door handle with chrome garnish, while the alloy wheels are 19 inches machine cut.
The roof rails are functional and can be used to fix a tent, storage unit, or bicycle stand. The rear windshield has very practical yet functional features that can be used as a window. The rear glass can be easily removed or refitted as per the needs. Apart from this, the rear has a clean design and the taillights are LED and the diffuser is finished in silver color with a loading lip protection.
Dimensions:
Toyota 4Runner Dimensions | in mm |
---|---|
Overall height | 1816 mm |
Overall width | 1925 mm |
Overall length | 4831 mm |
Wheelbase | 2789 mm |
Ground Clearance | 243 mm |
“The stance is big yet feels modern, chrome garnish enhances the overall looks”
Interior


The interior layout is designed well and each and every piece of stuff is in the driver’s reach. The seats are well comfortable and hold the Driver and Co-driver quite well on sharp turns and digging offroading. The brown leatherette upholstery with a combination of black colors makes the cabin look and feel good.
The interior layout shows, how it is related to the Toyota Land Cruiser Prado, the way the interior is designed, the infotainment screen, and other nobs. All are quite similar to the Prado. Apart from the seating and layout, it has some interesting features too, lets have a look:
Interior Features:
- Dual-zone automatic climate control with air filter and second-row vents
- 8-way power-adjustable driver seat
- Flat fold second-row seats
- Apple Carplay
- Android Auto
- Auto-Dimming Rear-View Mirror
- TRD Shift Knob
- Sunroof
“Cabin is features proof but uniqueness lacks”
Engine and Transmission


The Toyota 4Runner is powered by a 4.0L, V6 Diesel motor with a 5-Speed Automatic Transmission with intelligent and sequential shift mode. The V6 motor is cable to generate 270 bhp of power at 5600 rpm and 376 Nm of peak torque at 4400 rpm.
The 4Runner SUV doesn’t have a full-time 4WD system but rather has a part-time 4WD system. This 4×4 system is impaired with some features to help it out.
These are Downhill Assist Control and Active Traction Control which helps the car to be in control and will not lose traction. Besides this, the Toyota 4Runner ground clearance is 243 mm (Massive though) and the approach/departure angle is 33/26 respectively.
The charming and powerful V6 motor is quite powerful and can do 0-100 km/h in just 9 seconds, while the Toyota 4Runner top speed is limited to 185 km/h.
“270 Bhp of power and part-time 4WD makes it an anywhere SUV”
Safety, Brakes, and Suspension
Safety is a concern in 2022, So the 4Runner SUV has Toyota’s Safety Sense kit. It includes Collision System with Pedestrian Detection, Lane Departure Alert, Automatic High Beams, and Dynamic Radar Cruise Control. Apart front of the collision prevention features let’s check out some life-saving features.
The Toyota 4Runnner has plenty of advanced tech features, also has 8 airbags, whose placement is Driver and Front Passenger, Front Seat-Mounted Side Airbags, Two Front Knee Airbags, and First to all Third Row airbags.
Toyota 4Runner Safety Ratings
Toyota 4Runner Safety Ratings | 0-5 Star |
---|---|
Frontal Driver: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frontal Passenger: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Side Driver: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Side Rear Passenger: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rollover: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Toyota 4Runner Price in India Full Specifications
Engine and Transmission
Toyota 4Runner price in India | Specifications |
---|---|
Engine | 4.0-Liter DOHC 24-Valve V6 |
Power in bhp | 270 bhp @ 5600 rpm |
Torque in Nm | 376 Nm @ 4400 rpm |
Displacement (in cc) | 3998cc |
Transmission | 5-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode |
Ignition System | Electronic, with Toyota Direct Ignition (TDI) |
Drivetrain | Part-time 4WD system |
Offroad
Toyota 4Runner price in India | Specifications |
---|---|
Downhill Assist Control (DAC) | Y |
Active Traction Control (A-TRAC) | Y |
Approach/departure angle (degrees) | 33/26 |
Ground clearance (mm) | 243mm |
Hill Start Assist Control (HAC) | Y |
Suspension, Steering, and Brakes
Toyota 4Runner price in India | Specifications |
---|---|
Coil-spring independent double-wishbone front suspension with stabilizer bar; coil-spring 4-link with lateral rod rear suspension with stabilizer bar | Y |
X-REAS Sport Enhancement Suspension | Y |
Engine speed-sensing Variable Flow Control (VFC) power-assisted rack-and-pinion steering | Y |
Turning circle diameter, curb to curb (ft.) | 37.4 |
Power-assisted 4-wheel ventilated disc brakes (Multi-Terrain ABS on 4Runner TRD Off-Road and TRD Pro) | Y |
Interior
Toyota 4RunnerToyota 4Runner price in India | Specifications |
---|---|
8-in. touchscreen Infotainment System | Y |
Smart Key System | Y |
Air conditioning with air filter and second-row vents | Y |
Backup camera | Y |
8-way power-adjustable driver’s seat with power lumbar support | Y |
Black fabric seating with unique tan accent stitch | Optional |
Fabric-trimmed 40/20/40 split reclining and fold-flat second-row seat | Y |
Sliding rear cargo deck with under-floor storage compartment | Y |
Center console storage compartment with coin, tissue, and pen holders | Y |
Overhead console with sunglasses storage | Y |
Optitron instrumentation | Y |
Multi-Information Display (MID) | Y |
leather-trimmed tilt/telescopic steering wheel | Y |
Dual sun visors with illuminated vanity mirrors and extenders | Y |
Glare-resistant mechanical inside rearview mirror | Y |
Ten (12 on three-row models) cup and bottle holders | Y |
Two (one front and one cargo area) 12V DC auxiliary power outlets | Y |
Four (two front-row and two second-row) USB ports | Y |
One (cargo area) 120V 100W/400W AC power outlet | Y |
Gated shift lever with sequential shift mode | Y |
Exterior
Toyota 4Runner price in India | Specifications |
---|---|
LED headlights | Y |
LED high beams | Y |
LED fog lights | Y |
LED taillights | Y |
Skid plate covering engine and front suspension | Y |
Skid plate covering transfer case | Y |
Heated power outside mirrors | Y |
Roof rails | Y |
Chrome “SR5” external hard badges | Y |
Aerodynamic variable intermittent windshield wipers with mist cycle | Y |
Windshield wiper de-icer | Y |
Power windows with auto up/down and jam protection in all positions | Y |
Power rear liftgate window with auto up/down and jam protection | Y |
Rear liftgate window defogger with timer and UV protection | Y |
Privacy glass on the rear side, quarter, and rear liftgate windows | Y |
Color-keyed rear spoiler | Y |
Power door locks with programmable auto-door lock logic | Y |
In-key remote keyless entry system | Y |
Safety
Toyota 4Runner price in India | Specifications |
---|---|
Pre-Collision System with Pedestrian Detection | Y |
Lane Departure Alert (LDA) | Y |
automatic High Beams (AHB) | Y |
Dynamic Radar Cruise Control (DRCC) | Y |
Vehicle Stability Control (VSC) | Y |
Traction Control | Y |
Anti-lock Brake System (ABS) | Y |
Electronic Brake-force Distribution (EBD) | Y |
Brake Assist (BA) | Y |
Smart Stop Technology (SST) | Y |
Driver and front passenger active headrests | Y |
Eight airbags | Y |
Driver and front passenger Advanced Airbag System | Y |
Driver and front passenger seatbelt pretensioners with force limiters | Y |
3-point seatbelts for all seating positions | Y |
Child-protector rear door locks and power window lockout | Y |
Side-impact door beams | Y |
Tire Pressure Monitor System (TPMS) | Y |
Daytime Running Lights (DRL) with manual on/off feature | Y |
Anti-theft system with engine immobilizer | Y |
Pros and Cons
- Muscular Design
- Powerful Engine
- Fine Offroad Capabilities
- Less Mileage
- The Interior is not up to the mark
- Adequate Body Roll
Verdict
The Toyota 4Runner is a capable car for both on the road and off the road. The techies and mechanical make it a proper go-anywhere car. The 4.0L, V6 motor has an adequate power grunt of 270 bhp, and the 5-Speed Automatic Transmission unit powers the wheels through a part-time 4WD system. Despite having no differential locks at the rear, the SUV does perform well and proves its name.
The cabin is comfortable and has all the bells and whistles. The seats are comfortable enough, the cabin is wider, and can accommodate 5-7 people with ease. The second and last row of seats can be fully flattened and used for carrying large cargo like a surfing board or anything similar.
So whenever this car is launched in India, then the Toyota 4Runner price in India would be Rs 38.20-49.33 lakh, ex-showroom or maybe more. Do let your thoughts be posted in the comment section.
Gallery






































[WPSM_AC id=4283]
[…] May Also Love to Read: 2022 Toyota 4Runner SUV Price in India, Specs, Features, and Launch […]
[…] Toyota 4Runner Pickup Truck […]
[…] Toyota 4Runner […]