Comes powered by a single 2.0L, 4-Cylinder, Turbo-Charged Petrol Motor on all the trims


Introduction to the Honda Civic Type R Price in India
The Honda Civic R Type EK9 is a complete performance machine and is offered in two trims. Both the trims come powered by a single 2.0L, 4 Cylinder, Twin-Turbo Charged engine. As of now, it’s not available in India, but Honda Civic Type R Price in India would be at Rs 35.00 lakh for the base trims and Rs 42.00 lakh for the top trims if it launches in the forthcoming time.
The Honda Civic R Type is a five-door sports hatchback and one of the best front-wheel-drive cars in the absolute world. Apart from the trims, there are five paint options also to pick from. The Red, Black, and Blue glance best on the Honda Civic Type R Modified.
Here in this article, subsequently, you’ll find the details concerning its design, features, and precise specs.
Honda Civic Type R Price in India and Launch Date
Honda has launched the Civic in the Indian market a while ago but discontinued it later. Because the sales figures won’t hit the height of the sales, as the Honda has anticipated. So as of now, only used Civic car is only available in the market.
With this, the prediction of the Honda Civic R Type Launch Date in India is lowered down, but there is still hope that is alive. Because Honda operations are currently ongoing in India.
As of now, we are expecting the launch of the Honda Civic R Type in India through the CKD and CBU. Of course, the price will increase undoubtedly with this route. The Normal Launch Expected Price of Honda Civic Type R Price in India is Rs 35-42 lakhs and with this route, a further 5 lakh per trims will increase.
Honda Civic R Type Colour options
The Honda Civic R Type is available with a total of six paint schemes to choose from:
- Brilliant Sporty Blue
- Championship White
- Crystal Black Pearl
- Polish Metal Metallic
- Rallye Red
- Sonic Grey Pearl












Honda Civic R Type Key Specifications
Honda Civic R Type | Key Specifications |
---|---|
Engine | 2.0-litre, 16-valve, Direct Injection, DOHC, VTEC®, turbocharged 4-cylinder |
Displacement (cc) | 1996 |
Horsepower @ rpm | 306 @ 6500 |
Torque (nm. @ rpm) | 400 @ 2500-4500 |
Transmission | 6-speed manual transmission (MT) with rev-match control |
Drive Modes | 3-mode drive system (Comfort/Sport/+R) |
Power Train | Front-wheel drive |
Bore and stroke (mm) | 86 x 85.9 |
Compression ratio | 9.8:1 |
Drive-by-Wire Throttle System | Y |
20″ aluminum-alloy wheels (Piano Black with Red Styling line | Y |
Sport performance tires | P245/30Z R20 90Y |
Electronic Parking Brake (EPB) with automatic brake hold | Y |
Power-assisted and ventilated front disc/solid rear disc brakes – front/rear (mm) | 350/305 |
Brembo® 4-piston aluminum front brake calipers | Y |
Auto high beam | Y |
Collision Mitigation Braking Syste2 (CMBS) (HS) | Y |
i-SRS airbag system (front) | Y |
Side curtain airbags with the rollover sensor system | Y |
7″ colour TFT center meter display with Driver Information Interface | Y |
Automatic climate control with an air-filtration system | Dual-zone |
You May Also Check
Honda Civic R Type Overview
Design


The Civic R type Black is a sporty performance hatchback and so the design is on the sharper side. The front is sleek and has matte black inserts in the bumper and grille. The headlights are chiseled and the ‘Honda’ Logi has some red colour inserts to indicate the performance version.
The 20″ aluminum-alloy wheels finished in matte black grab as much attention as they do asphalt. Along with the red inserts on the diameter of the alloy, looks scintillatingly awesome. With the addition of the Honda Civic R Type kit, the lowered part for the hatch looks fulfilled and helps in aerodynamics too.
Whereas the rear has a mounted spoiler and LED C-type Tail lamps. There is a Triple Centre Exhaust System is fitted for the roaring revs and controls the exhaust tone too. The exhausts are finished in chrome and feel upmarket.
“The outer feels sporty and performance rich, red inserts in logo and alloy grabs attention”
Interior


Being a performance hatchback, the cabin is compact and cozy. While the overall switches and controls are in hand reach. The overall interior theme is based on black and red colour.
First and foremost, the feature list is vital and that includes- 12 Speaker Premium Audio System, Dual-Zone Automatic Climate Control, Red Sports Seats, Aluminium Knob Shifter, Type R serial number plate, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Textured aluminium-trimmed sports panels and so on.
The entertainment duties have been taken care of by the 7″ colour TFT center meter display with Driver Information System. This infotainment panel also features Andriod Auto, Apple Carplay, Mirrorlink, and Navigation.
“Features are embedded into it and the Type R serial number plate feels rare to have”
Performance and Gearbox


The 2.0L, 4-Cylinder, Twin-Turbocharged Engine powers the Civic R Type 2022. This motor has a grunt of 306 bhp @ 6500 of power and 400 nm @ 2500-4500 and peak torque. The 306 bhp of is transferred to the front wheels and that is done by the 6-Speed manual transmission (MT) with rev-match control.
There are three different drive modes ( Comfort/Sport/+R) to alter the performance accordingly. Apart from this, the Civic R type is packed with some driver assistance features such as Adaptive Cruise Control, Honda LaneWatch blind-spot display, Lane Keeping Assist System, Helical limited-slip differential, and Drive-by-wire Throttle System.
In terms of safety, the hatch is surprisingly decently packed, It has a 4-Wheel Anti-lock Braking System, Auto High Beam, Brake Assist, Electronic Brake Force Distribution, Collision Mitigation Braking System, Forward Collision Warning, and the list is soo on.
Honda has recently broken the track record for Front wheel drive car with the Civic Type R. Do check out the video.
Honda Civic Type R Price in India Specifications
Engine and Transmission
Performance | Specs |
---|---|
Engine | 2.0-litre, 16-valve, Direct Injection, DOHC, VTEC®, turbocharged 4-cylinder |
Horsepower @ rpm | 306 @ 6500 |
Torque (nmt. @ rpm) | 400 @ 2500-4500 |
Displacement (cc) | 1996cc |
Emissions rating | Tier 3 Bin 125 |
Bore and stroke (mm) | 86 x 85.9 |
Compression ratio | 9.8:1 |
Drive-by-Wire Throttle System™ | Y |
Recommended fuel | Premium |
Chassis and Suspension
Chassis | Specs |
---|---|
Alloy | 20″ aluminum-alloy wheels (Piano Black with Red Styling line) |
Adaptive damper system | Y |
Agile Handling Assist2 (AHA) | Y |
Sport performance tires | P245/30Z R20 90Y |
Sport performance tires | Y |
Capless fueling system | Y |
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Y |
Electronic Parking Brake (EPB) with automatic brake hold | Y |
Front and rear stabilizer bars (mm) | 29/20.5 |
Independent strut front suspension | Dual-axis |
Independent multi-link rear suspension | Y |
Power-assisted and ventilated front disc/solid rear disc brakes – front/rear (mm) | 350/305 |
Brembo® 4-piston aluminum front brake calipers | Y |
Straight Driving Assist | Y |
Temporary spare tire | Tire Repair Kit (TRK) |
Drive Train
Drive Train | Specs |
---|---|
6-speed manual transmission (MT) with rev-match control | Y |
3-mode drive system (Comfort/Sport/+R) | Y |
Front-wheel drive | Y |
Helical limited-slip differential | Y |
Mileage
Honda Civic R Type Mileage | Specs |
---|---|
Manual transmission (City/Hwy/Combined) | 10.5 / 8.4 / 9.6 |
Active Safety
Active Safety | Specs |
---|---|
4-wheel Anti-lock Braking System (ABS) | Y |
Auto high beam | Y |
Brake Assist | Y |
Electronic Brake-force Distribution (EBD) | Y |
Collision Mitigation Braking System™ (CMBS®) (HS*) | Y |
Forward Collision Warning (FCW) system (HS*) | Y |
Hill Start Assist | Y |
Lane Departure Warning (LDW) system (HS*) | Y |
LED daytime running lights | Y |
Road Departure Mitigation (RDM) system (HS*) | Y |
Vehicle Stability Assist (VSA®) with Traction Control | Y |
Passive Safety
Passive Safety | Specs |
---|---|
3-point seat belts with front automatic tensioning system | Y |
Next-Generation Advanced Compatibility Engineering™ (ACE™) body structure | Y |
Childproof rear door locks | Y |
i-SRS airbag system (front) | Y |
Front height-adjustable seat belt anchors | Y |
Side curtain airbags with a rollover sensor system | Y |
SmartVent™ side airbags | Y |
HondaLink™ Assist Automatic Emergency Response System2,3,4 | Y |
Lower Anchors and Tethers for Children (LATCH) | Y |
Exterior Features
Exterior | Features |
---|---|
Aluminum hood with air intake | Y |
Body-coloured bumpers | Y |
Body-coloured door handles | Y |
Body-coloured vortex generator | Y |
Triple center exhaust with chrome finisher | Y |
Fog lights, LED | Y |
Folding door mirrors | Y |
Heated power door mirrors, body-coloured | Y |
Intermittent rear window wiper/washer | Y |
LED front turn signal indicators | Y |
LED headlights (High and low beam) | With auto-on/off |
LED taillights | Y |
Mirror-integrated LED turn signal indicators | Y |
Rear window defroster | Y |
Rear wing spoiler | Y |
Red Honda “H” badges (front/rear) | Y |
Shark fin antenna | Y |
Skirt package (front, side, and rear) | Carbon fiber finish with red styling line |
Speed-sensing, variable intermittent windshield wipers | Y |
Comfort and Conveience
Comfort and Conveience | Features |
---|---|
12-volt power outlet | 1 |
7″ colour TFT center meter display with Driver Information Interface | Y |
Acoustic windshield | Y |
Aluminum shift knob | Y |
Auto-dimming rearview mirror | Y |
Automatic climate control with an air-filtration system | Dual-zone |
Cargo area light | Y |
Display Audio System2 with Honda Satellite-Linked Navigation System™2,5 with bilingual Voice Recognition | Y |
Driver’s and front passenger’s vanity mirrors | Illuminated |
Exterior temperature indicator | Y |
Front and rear door pockets | Y |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface2,3 | Y |
Immobilizer theft-deterrent system | Y |
Maintenance Minder™ system | Y |
Map lights | Y |
Multi-angle rearview camera2 with dynamic guidelines | Y |
Multi-functional center console storage | Y |
One-touch turn signals | Y |
Power windows with auto-up/down driver’s and passenger’s window | Y |
Power door locks | Y |
Proximity key entry system with pushbutton start | Y |
Rear-seat heater ducts | Y |
Retractable cargo cover | Y |
Security system | Y |
Steering wheel-mounted cruise control | Y |
Textured aluminum pedals | Y |
Tilt and telescopic steering column | Y |
Type R serial number plate | Y |
Walk-away door lock | Y |
Wireless charging | Y |
Seating and Trims
Seating and Trims | Specs |
---|---|
Seating capacity | 4 |
Seating capacity | Y |
60/40 split fold-down rear seatback | Y |
Driver’s seat with 6-way manual adjustment | Red/Black suede-effect fabric sport seats with Type R logo |
Front passenger’s seat with 4-way manual adjustment | Red/Black suede-effect fabric sport seats with Type R logo |
Floor mats | Front mats with Type R logo |
Alcantara-wrapped steering wheel | Y |
Entertainment
Entertainment | Features |
---|---|
542-watt AM/FM Premium audio system with MP3/Windows Media® Audio playback capability and 12 speakers including a subwoofer | Y |
Apple CarPlay™2,3 / Android Auto™2,3 | Y |
Bluetooth® Streaming Audio2,3 | Y |
Display Audio System2 with HondaLink™2,3 | Including Navigation2,5 |
HD Radio™6 | Y |
Illuminated steering wheel-mounted audio controls | Y |
Siri Eyes Free compatibility2,3 | Y |
SiriusXM™2,7 | Y |
SMS text message2,3 / E-mail function2,3 | Y |
Speed-sensitive Volume Control (SVC) | Y |
USB device connector3 | 2 |
Wi-Fi tethering3 | Y |
Dimensions
Dimensions | Details |
---|---|
Cargo volume – rear seats up/down9 (L) | 727.7/1308.2 |
Curb weight (kg) | 1417 |
Fuel tank capacity (L) | 46.9 |
Ground clearance – no-load/full-load (mm) | 132/109 |
Headroom – front/rear (mm) | 998/951 |
Height (mm) | 1434 |
Hip room – front/rear (mm) | 1364/1240 |
Legroom – front/rear (mm) | 1074/913 |
Length (mm) | 4557 |
Passenger volume (L) | 2747 |
Shoulder room – front/rear (mm) | 1446/1398 |
Track – front/rear (mm) | 1599/1593 |
Turning radius (m) (curb-to-curb) | 6 |
Wheelbase (mm) | 2700 |
Width – including mirrors/mirrors folded (mm) | 2087/1878 |
Verdict


There are not many performance-centric hatches available in the global markets. Some of them are Volkswagen Polo GT TSI and Punto Abarth (Discontinued). Apart from this, there are also some high-end hatched like Mercedes GLA AMG.
So overall the Civic R Type Black is the best choice in a budget to have a crispy and raw performance. The 6-Speed Manual Transmission provides the driver full control of the engine. Apart from this, the three drives help the driver to choose the driving ergonomics according to the mood.
If its launches in India, then it must be placed competitively because if the price will go beyond 35-40 lakhs then there are little chances that anyone would buy it. However, people can also go for the Skoda Octavia VRS version. It also offers great performance and places decent on the pocket.
The Honda Civic Type R Price in India would be Rs 35.00 lakh for the base trims and Rs 42.00 lakh with the small size and practical cabin with daily usage features. It can be used as a daily commuter because it can do everyday chores with a little fun-to-drive experience. You may read more on Wikipedia.
[WPSM_AC id=3482]
[…] 2022 Honda Civic R Type Price in India, Powerful Evidently. […]
[…] 2022 Honda Civic R Type Price in India, Powerful Evidently. […]
[…] 2022 Honda Civic R Type Price in India, Powerful Evidently. […]
[…] 2022 Honda Civic Type R Price in India, Powerful Evidently. […]
[…] 2022 Honda Civic Type R Price in India, Powerful Evidently. […]
[…] Pravaig Extinction EV Price in India Honda Civic Type R Price in India […]
[…] Lincoln Navigator Price in India Honda Civic Type R Price India […]
[…] You May Also Like to Read: Honda Civic Tyre R Price in India, Specifications, and Top-Speed. […]